One price doesn’t fit all. That’s why we built three.
Our plans are built to match your priorities for speed, cost, and control. Whether you just need to transform docs or want to deploy end-to-end workflows, we’ve got a plan that’ll work for you.
Starter
For users that want to start processing documents immediately without any setup or infrastructure management. Sign up to get started for FREE: 1000 pages per day for 7 days.
Volume
15k pages/month
$0.03 / page after
What's Included:
API or UI access for document processing
Access to latest VLMs for partitioning and enrichment
Balance speed, performance and cost with different partition strategies
Transform 80+ file types
HIPAA, SOC2 Type 2, GDPR and ISO 27001 compliance
Basic support
Team
For teams that need collaboration tools for multiple team members: access enterprise grade multi user accounts.
Volume
Interested in processing more volume or adding your teammates? Talk to Sienna!
Everything in Starter, plus
Team accounts with enterprise grade Role Based Access Control
Access to workspaces
24/7 connector maintenance
Robust error handling and observability
Access to the Unstructured support portal
Enterprise
For organizations that are looking for complete data ownership, full customization, and dedicated technical support.
Volume
Scaling even higher? Talk to our Enterprise team
Everything in Team, plus
Dedicated Instance or Customer-hosted deployment (VPC)
Support for fine-tuned, private models
Modular plugin architecture for custom integrations
Dedicated customer success team
Powerful features, limitless possibilities.
However you choose to deploy, Unstructured gets your documents clean, structured, and ready for GenAI at scale.
Hosting | Starter | Team | Enterprise |
Unstructured | |||
AWS Marketplace | |||
Azure Marketplace |
Deployment Options | Starter | Team | Enterprise |
SaaS Cloud-Hosted | |||
Dedicated Instance | |||
In-VPC (Azure, AWS or GCP) | |||
Bare Metal |
Extract Features | Starter | Team | Enterprise |
30+ Connectors | |||
20+ Sources | |||
20+ Destinations | |||
10+ VLMs | |||
Multi-Source or Destination Configuration Options | |||
24/7 Connector Maintenance | |||
Change Detection Intelligence | |||
Event-Driven Updating | |||
Incremental Processing | |||
Opinionated Writing | |||
Batch Data |
Source Connectors | Starter | Team | Enterprise |
Airtable* | Enabled On Request | ||
Astra DB* | Enabled On Request | ||
Azure Blob Storage | |||
Box | |||
Confluence | |||
Couchbase | |||
Databricks Volumes | |||
Discord* | Enabled On Request | ||
Dropbox | |||
Elasticsearch | |||
GitHub* | Enabled On Request | ||
GitLab* | Enabled On Request | ||
Google Cloud Storage | |||
Google Drive | |||
Jira | |||
Kafka | |||
Local File System* | |||
MongoDB | |||
Notion* | Enabled On Request | ||
OneDrive | |||
OpenSearch* | Enabled On Request | ||
Outlook | |||
PostgreSQL | |||
S3 | |||
Salesforce | |||
SFTP* | Enabled On Request | ||
SharePoint | |||
SingleStore* | Enabled On Request | ||
Slack* | Enabled On Request | ||
Snowflake | |||
SQLite* | Enabled On Request | ||
VastDB* | Enabled On Request | ||
Zendesk |
Extract Features | Starter | Team | Enterprise |
50+ Document and Image File Types | |||
20+ Audio/Video File Types | |||
Rich Metadata Out of the Box | |||
Auto / VLM / High-Res / Fast Transformation Strategies | |||
Image Description Enrichment | |||
Table Description Enrichment | |||
Structured Data Extraction | |||
Named Entity Recognition Enrichment | |||
Custom Models for Document Hierarchy and Element Classification | |||
3rd-Party Model Integration | |||
Embedding Generation | |||
Support for Unstructured and Structured Data | |||
Schema Evolution | |||
Full Transformation Pipeline: Partition, Chunk, Enrich, Embed | |||
Custom Enrichments (VPC Only) | |||
Data Normalization/Flattening | |||
Reading Order Detection | |||
Files Supported (60+) | |||
.3GP | |||
.AAC | |||
.ABW | |||
.AVI | |||
.BMP | |||
.CSV | |||
.CWK | |||
.DBF | |||
.DIF | |||
.DOC | |||
.DOCM | |||
.DOCX | |||
.DOT | |||
.DOTM | |||
.EML | |||
.EPUB | |||
.ET | |||
.ETH | |||
.FLAC | |||
.FLV | |||
.FODS | |||
.HEIC | |||
.HTM | |||
.HTML | |||
.HWP | |||
.JPEG | |||
.JPG | |||
.M4A | |||
.MCW | |||
.MD | |||
.MOV | |||
.MP2 | |||
.MP3 | |||
.MP4 | |||
.MPEG | |||
.MPEGS | |||
.MPG | |||
.MSG | |||
.MW | |||
.ODT | |||
.OGG | |||
.OPUS | |||
.ORG | |||
.P7S | |||
.PBD | |||
.PCM | |||
.PNG | |||
.POT | |||
.PPT | |||
.PPTM | |||
.PPTX | |||
.PRN | |||
.RST | |||
.RTF | |||
.SDP | |||
.SXG | |||
.TIFF | |||
.TSV | |||
.TXT | |||
.WAV | |||
.WEBM | |||
.WMV | |||
.XLS | |||
.XLSX | |||
.XML | |||
.ZABW |
Partitioning Strategies | Starter | Team | Enterprise |
Auto | |||
Fast | |||
Hi-Res | |||
VLM | |||
Video-to-Text | |||
Speech-to-Text |
Chunking Strategies | Starter | Team | Enterprise |
Chunk by Character | |||
Chunk by Title | |||
Chunk by Page | |||
Chunk by Similarity | |||
Contextual Chunking |
Enrichment | Starter | Team | Enterprise |
Metadata Extraction | |||
Named Entity Recognition (NER) | |||
Image Description | |||
Table Description | |||
Table to HTML |
Embedding Options | Starter | Team | Enterprise |
Azure OpenAI: text-embedding-3-small | |||
Azure OpenAI: text-embedding-3-large | |||
Azure OpenAI: Ada 002 | |||
TogetherAI: M2-BERT-80M-32K-Retrieval | |||
Bedrock: Titan Text Embeddings V2 | |||
Bedrock: Titan Embeddings G1 - Text | |||
Bedrock: Titan Multimodal Embeddings G1 | |||
Bedrock: Cohere Embed English | |||
Bedrock: Cohere Embed Multilingual | |||
VoyageAI: voyage-code-2 | |||
VoyageAI: voyage-3 | |||
VoyageAI: voyage-3-large | |||
VoyageAI: voyage-3-lite | |||
VoyageAI: voyage-code-3 | |||
VoyageAI: voyage-finance-2 | |||
VoyageAI: voyage-law-2 | |||
VoyageAI: voyage-multimodal-3 |
Integrations | Starter | Team | Enterprise |
Amazon Bedrock | |||
Anthropic Claude | |||
Azure OpenAI | |||
Gemini | |||
OpenAI | |||
NVIDIA | |||
Together.ai |
Load Overview | Starter | Team | Enterprise |
20+ Destinations |
Destination Connectors | Starter | Team | Enterprise |
Astra DB | |||
Azure Blob Storage* | Enabled on request | ||
Azure AI Search | |||
Box* | Enabled on request | ||
Chroma* | Enabled on request | ||
Couchbase | |||
Databricks Delta Tables | |||
Databricks Volumes | |||
Delta Tables in S3 | |||
Dropbox* | Enabled on request | ||
DuckDB* | Enabled on request | ||
Elasticsearch | |||
Google Cloud Storage | |||
IBM Milvus | |||
IBM watsonx.data | |||
Kafka | |||
KDB.AI* | Enabled on request | ||
LanceDB* | Enabled on request | ||
MongoDB | |||
MotherDuck | |||
Neo4j | |||
OneDrive | |||
OpenSearch* | Enabled on request | ||
Pinecone | |||
PostgreSQL | |||
Qdrant | |||
Redis | |||
S3 | |||
SingleStore* | Enabled on request | ||
SFTP | Enabled on request | ||
Snowflake | |||
SQLite | Enabled on request | ||
VastDB* | Enabled on request | ||
Vectara* | Enabled on request | ||
Weaviate |
Features | Starter | Team | Enterprise |
Full ETL Orchestration | |||
Smart Document Routing | |||
Workflow Optimization | |||
Workflow Scheduling | |||
Role-Based Access Control | |||
Custom Plugins for Specialized Pipelines | |||
Custom Model Hosting for LLMs/VLMS/Embedding Models | |||
24/7 Connector Maintenance | |||
Multi-Source Configuration | |||
Compliance with HIPPA, SOC2 Type 2, GDPR Compliance, ISO 27001, +More | |||
Workflow Management | |||
Data Duplicate Prevention | |||
Change Detection Intelligence | |||
Opinionated Writing | |||
Metadata Propagation | |||
Retry Mechanisms | |||
Error Transparency | |||
Quick and Easy Configuration |
Data Security | Starter | Team | Enterprise |
Data Only Processed Within Your Company's Dedicated Infrastructure | |||
Permission-Based Access (Roled-Based Access Control: RBAC) | |||
Secure Connector Authentication Credentials Handling | |||
Data is Encrypted in Transit | |||
Zero Data Retention |
Compliance | Starter | Team | Enterprise |
HIPAA Compliant | |||
SOC 2 Type 2 | |||
GDPR Compliant | |||
ISO 27001 |
Customer Support | Starter | Team | Enterprise |
Personal Support Representative | |||
Unstructured Support Portal | |||
Slack Community | |||
Email support@unstructured.io |

FAQs
Most common questions. If you have any further questions please contact us here.





Ready for a demo?
See how Unstructured simplifies data workflows, reduces engineering effort, and scales effortlessly. Get a live demo today.